PVC NIPPLES

Back

31 found, showing page 1 of 3
Item Description Available Price UM Mfg Part #
NIPPLE SCH80PVC1/2"XCLOS 43965 NIPPLE SCH80PVC1/2"XCLOS 13 1.39 / EA 403-001
NIPPLE SCH80PVC1/2"X1.5" 43966 NIPPLE SCH80PVC1/2"X1.5" 8 1.39 / EA 403-015
NIPPLE SCH80 PVC 1/2"X2" 44052 NIPPLE SCH80 PVC 1/2"X2" 8 1.39 / EA 403-020
NIPPLE SCH80 PVC 1/2"X3" 44057 NIPPLE SCH80 PVC 1/2"X3" 12 1.59 / EA 403-030
NIPPLE SCH80 PVC 1/2"X4" 44061 NIPPLE SCH80 PVC 1/2"X4" 6 1.59 / EA 403-040
NIPPLE SCH80 PVC 1/2"X5" 44075 NIPPLE SCH80 PVC 1/2"X5" 3 1.59 / EA 403-050
NIPPLE SCH80 PVC 1/2"X6" 44076 NIPPLE SCH80 PVC 1/2"X6" 9 1.59 / EA 403-060
NIPPLE SCH80 PVC 1/2"X8" 44078 NIPPLE SCH80 PVC 1/2"X8" 7 1.99 / EA 403-080
NIPPLE SCH80 PVC1/2"X10" 44096 NIPPLE SCH80 PVC1/2"X10" 3 2.59 / EA 403-100
NIPPLE SCH80 PVC1/2"X12" 44102 NIPPLE SCH80 PVC1/2"X12" 5 2.59 / EA 403-120
PVC NPPLE SCH803/4XCLOSE 44109 PVC NPPLE SCH803/4XCLOSE 12 1.59 / EA 404-001
PVC NIPPLE SCH80 3/4X2" 44111 PVC NIPPLE SCH80 3/4X2" 6 1.59 / EA 404-020
PVC NIPPLE SCH80 3/4X3" 44112 PVC NIPPLE SCH80 3/4X3" 8 1.59 / EA 404-030
NIPPLE SCH80 PVC 3/4X4 44113 NIPPLE SCH80 PVC 3/4X4 11 1.79 / EA 404-040
NIPPLE SCH80 PVC 3/4X5 44115 NIPPLE SCH80 PVC 3/4X5 8 1.79 / EA 404-050
31 found, showing page 1 of 3